Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
132 A Ferguson SVM 0 0 0 C C
5246 J Fairlie SM 0 0 0 C C
120 D Duncan SVM 0 0 0 A A
6377 G Duff SM 0 0 0 B B
4763 A D F Dunsmuir SM 0 0 0 B B
5529 G Durward SM 0 0 0 C C
5471 R Eddie SVM 0 0 0 B B
4441 I T Keith SM 0 0 0 C C
4919 S Keith SM 0 0 0 C C
4941 B McKillop SM 0 0 0 A A
2085 J McKenna VM 0 0 0 A A
5340 J McPhillips SVM 0 0 0 B B
6188 N V Meagle VM 0 0 0 C C
5427 J Brims VM 0 0 0 B B
3700 J Brodie VM 0 0 0 AA AA
6220 D A McGuire SM 0 0 0 B B
5345 J M McGuff SVM 0 0 0 B B
3548 R J Maxwell SVM 0 0 0 C C
4125 S Masson SM 0 0 0 A A
5509 R McCowan SVM 0 0 0 B B
2484 J McDowall SVM 0 0 0 C C
6090 S J Brodie SM 0 0 0 A A
5121 A McGarva VL 0 0 0 C C
6256 J F BRAY JM 0 0 0 C C
6517 R Moore SL 0 0 0 C C
6326 A J Noble VM 0 0 0 C C
6468 M Blums SM 0 0 0 C C
6345 K G Noble SVM 0 0 0 C C
6155 M J North VM 0 0 0 B B
6535 D C B Ogilvie SM 0 0 0 B B
<<  <  11  - 12  - 13  - 14  - 15  >  >> 

Download PDF  |   Download CSV